XLX Multiprotocol Gateway Reflector
   XLX131 v2.3.5 - Dashboard v2.4.0 FN  /  Service uptime: 92 days 12:10:45
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
01.06.2025 5.53 MB 1.06 MB 538.00 KB 64.00 KB
31.05.2025 47.08 MB 10.58 MB 83.00 KB 597.00 KB
30.05.2025 47.08 MB 11.08 MB 78.00 KB 87.00 KB
29.05.2025 48.08 MB 11.53 MB 86.00 KB 543.00 KB
28.05.2025 47.83 MB 12.29 MB 845.00 KB 293.00 KB
27.05.2025 47.80 MB 11.96 MB 822.00 KB 978.00 KB
26.05.2025 47.79 MB 11.39 MB 811.00 KB 400.00 KB
25.05.2025 47.04 MB 10.96 MB 40.00 KB 981.00 KB
24.05.2025 46.66 MB 10.90 MB 672.00 KB 921.00 KB
23.05.2025 49.06 MB 12.77 MB 59.00 KB 793.00 KB
22.05.2025 42.83 MB 11.44 MB 855.00 KB 451.00 KB
21.05.2025 48.66 MB 12.24 MB 680.00 KB 248.00 KB
20.05.2025 46.40 MB 10.76 MB 408.00 KB 782.00 KB
19.05.2025 46.66 MB 10.99 MB 674.00 KB 1011.00 KB
18.05.2025 46.96 MB 11.32 MB 981.00 KB 324.00 KB
17.05.2025 47.02 MB 11.00 MB 16.00 KB 1022.00 KB
16.05.2025 47.62 MB 11.84 MB 640.00 KB 861.00 KB
15.05.2025 47.27 MB 12.60 MB 272.00 KB 613.00 KB
14.05.2025 55.00 MB 21.17 MB 1023.00 KB 172.00 KB
13.05.2025 48.07 MB 11.63 MB 74.00 KB 644.00 KB
12.05.2025 47.91 MB 11.99 MB 934.00 KB 1018.00 KB
11.05.2025 50.15 MB 13.95 MB 157.00 KB 977.00 KB
10.05.2025 47.86 MB 12.20 MB 883.00 KB 207.00 KB
09.05.2025 48.56 MB 12.77 MB 575.00 KB 789.00 KB
08.05.2025 49.15 MB 12.44 MB 149.00 KB 453.00 KB
07.05.2025 48.57 MB 12.81 MB 584.00 KB 832.00 KB
06.05.2025 48.81 MB 13.68 MB 827.00 KB 692.00 KB
05.05.2025 48.82 MB 13.01 MB 844.00 KB 13.00 KB
04.05.2025 47.41 MB 11.67 MB 423.00 KB 685.00 KB
03.05.2025 48.16 MB 12.70 MB 161.00 KB 716.00 KB
Month RX TX Avg Rx Avg TX
June 5.53 MB 1.06 MB 538.00 KB 64.00 KB
May 1.45 GB 379.55 MB 374.00 KB 559.00 KB
April 1.48 GB 536.42 MB 751.00 KB 426.00 KB
March 2.90 GB 2.19 GB 880.00 KB 629.00 KB
February 1.51 GB 745.53 MB 962.00 KB 546.00 KB
January 1.62 GB 694.20 MB 755.00 KB 204.00 KB
December 1.59 GB 677.18 MB 915.00 KB 181.00 KB
November 1.64 GB 867.11 MB 274.00 KB 108.00 KB
October 1.74 GB 991.89 MB 698.00 KB 911.00 KB
September 1.69 GB 1001.28 MB 66.00 KB 282.00 KB
August 1.71 GB 986.30 MB 511.00 KB 309.00 KB
July 1.72 GB 1005.95 MB 685.00 KB 972.00 KB
Please contact the webmaster for any problems or questions you may have.
webmaster@pe1er.nl