XLX Multiprotocol Gateway Reflector
   XLX131 v2.3.5 - Dashboard v2.4.0 FN  /  Service uptime: 137 days 09:13:03
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
15.07.2025 43.13 MB 11.03 MB 137.00 KB 31.00 KB
14.07.2025 47.50 MB 11.85 MB 511.00 KB 874.00 KB
13.07.2025 46.96 MB 10.93 MB 979.00 KB 948.00 KB
12.07.2025 49.28 MB 12.58 MB 291.00 KB 597.00 KB
11.07.2025 47.62 MB 11.25 MB 638.00 KB 260.00 KB
10.07.2025 47.29 MB 11.54 MB 298.00 KB 554.00 KB
09.07.2025 47.93 MB 11.31 MB 954.00 KB 320.00 KB
08.07.2025 47.66 MB 12.00 MB 678.00 KB 2.00 KB
07.07.2025 48.04 MB 12.87 MB 41.00 KB 892.00 KB
06.07.2025 49.23 MB 12.79 MB 240.00 KB 806.00 KB
05.07.2025 47.55 MB 11.26 MB 563.00 KB 268.00 KB
04.07.2025 47.23 MB 11.42 MB 239.00 KB 431.00 KB
03.07.2025 47.38 MB 11.66 MB 393.00 KB 673.00 KB
02.07.2025 49.26 MB 12.98 MB 269.00 KB 1000.00 KB
01.07.2025 48.85 MB 11.75 MB 868.00 KB 769.00 KB
30.06.2025 48.23 MB 12.16 MB 233.00 KB 165.00 KB
29.06.2025 46.83 MB 10.94 MB 855.00 KB 966.00 KB
28.06.2025 46.90 MB 11.28 MB 921.00 KB 291.00 KB
27.06.2025 48.29 MB 12.25 MB 297.00 KB 257.00 KB
26.06.2025 47.78 MB 11.32 MB 803.00 KB 325.00 KB
25.06.2025 47.46 MB 11.40 MB 468.00 KB 408.00 KB
24.06.2025 42.90 MB 11.77 MB 917.00 KB 784.00 KB
23.06.2025 46.69 MB 10.84 MB 709.00 KB 857.00 KB
22.06.2025 47.36 MB 10.96 MB 372.00 KB 988.00 KB
21.06.2025 48.02 MB 10.96 MB 21.00 KB 980.00 KB
20.06.2025 48.37 MB 12.40 MB 376.00 KB 408.00 KB
19.06.2025 47.97 MB 12.08 MB 998.00 KB 86.00 KB
18.06.2025 48.04 MB 12.67 MB 40.00 KB 686.00 KB
17.06.2025 50.35 MB 12.97 MB 357.00 KB 989.00 KB
16.06.2025 49.42 MB 13.48 MB 426.00 KB 493.00 KB
Month RX TX Avg Rx Avg TX
July 714.93 MB 177.23 MB 955.00 KB 233.00 KB
June 1.40 GB 353.29 MB 1019.00 KB 295.00 KB
May 1.45 GB 379.55 MB 374.00 KB 559.00 KB
April 1.48 GB 536.42 MB 751.00 KB 426.00 KB
March 2.90 GB 2.19 GB 880.00 KB 629.00 KB
February 1.51 GB 745.53 MB 962.00 KB 546.00 KB
January 1.62 GB 694.20 MB 755.00 KB 204.00 KB
December 1.59 GB 677.18 MB 915.00 KB 181.00 KB
November 1.64 GB 867.11 MB 274.00 KB 108.00 KB
October 1.74 GB 991.89 MB 698.00 KB 911.00 KB
September 1.69 GB 1001.28 MB 66.00 KB 282.00 KB
August 1.71 GB 986.30 MB 511.00 KB 309.00 KB
Please contact the webmaster for any problems or questions you may have.
webmaster@pe1er.nl