XLX Multiprotocol Gateway Reflector
   XLX131 v2.3.5 - Dashboard v2.4.0 FN  /  Service uptime: 615 days 04:59:30
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
05.11.2026 149.00 KB 297.00 KB 149.00 KB 297.00 KB
04.11.2026 180.00 KB 410.00 KB 180.00 KB 410.00 KB
03.11.2026 63.00 KB 304.00 KB 63.00 KB 304.00 KB
02.11.2026 179.00 KB 440.00 KB 179.00 KB 440.00 KB
01.11.2026 21.00 KB 185.00 KB 21.00 KB 185.00 KB
31.10.2026 24.00 KB 219.00 KB 24.00 KB 219.00 KB
30.10.2026 288.00 KB 485.00 KB 288.00 KB 485.00 KB
29.10.2026 30.00 KB 213.00 KB 30.00 KB 213.00 KB
28.10.2026 31.00 KB 234.00 KB 31.00 KB 234.00 KB
27.10.2026 153.00 KB 366.00 KB 153.00 KB 366.00 KB
26.10.2026 28.00 KB 206.00 KB 28.00 KB 206.00 KB
25.10.2026 167.00 KB 397.00 KB 167.00 KB 397.00 KB
24.10.2026 23.00 KB 194.00 KB 23.00 KB 194.00 KB
23.10.2026 181.00 KB 437.00 KB 181.00 KB 437.00 KB
22.10.2026 307.00 KB 547.00 KB 307.00 KB 547.00 KB
21.10.2026 97.00 KB 369.00 KB 97.00 KB 369.00 KB
20.10.2026 585.00 KB 731.00 KB 585.00 KB 731.00 KB
19.10.2026 201.00 KB 599.00 KB 201.00 KB 599.00 KB
18.10.2026 53.00 KB 243.00 KB 53.00 KB 243.00 KB
17.10.2026 24.00 KB 197.00 KB 24.00 KB 197.00 KB
16.10.2026 229.00 KB 446.00 KB 229.00 KB 446.00 KB
15.10.2026 216.00 KB 495.00 KB 216.00 KB 495.00 KB
14.10.2026 205.00 KB 645.00 KB 205.00 KB 645.00 KB
13.10.2026 172.00 KB 390.00 KB 172.00 KB 390.00 KB
12.10.2026 38.00 KB 214.00 KB 38.00 KB 214.00 KB
11.10.2026 16.00 KB 182.00 KB 16.00 KB 182.00 KB
10.10.2026 39.00 KB 277.00 KB 39.00 KB 277.00 KB
09.10.2026 22.00 KB 185.00 KB 22.00 KB 185.00 KB
08.10.2026 26.00 KB 202.00 KB 26.00 KB 202.00 KB
07.10.2026 162.00 KB 351.00 KB 162.00 KB 351.00 KB
Month RX TX Avg Rx Avg TX
November 592.00 KB 1.60 MB 592.00 KB 612.00 KB
October 3.55 MB 10.59 MB 561.00 KB 607.00 KB
September 1.51 GB 423.30 MB 711.00 KB 311.00 KB
August 1.76 GB 475.30 MB 758.00 KB 312.00 KB
July 1.70 GB 1.05 GB 652.00 KB 421.00 KB
June 1.59 GB 445.36 MB 27.00 KB 370.00 KB
May 1.60 GB 430.14 MB 211.00 KB 144.00 KB
April 1.49 GB 388.62 MB 269.00 KB 634.00 KB
March 1.55 GB 410.77 MB 258.00 KB 791.00 KB
February 1.38 GB 349.75 MB 253.00 KB 763.00 KB
January 1.53 GB 387.87 MB 138.00 KB 887.00 KB
December 1.53 GB 411.59 MB 756.00 KB 602.00 KB
Please contact the webmaster for any problems or questions you may have.
webmaster@pe1er.nl